Median asking rent in Bangalore by size
| Size | Listings | Median rent | Range |
|---|---|---|---|
| 1BHK | 2 | Rs 30,000 | Rs 12,500 - Rs 30,000 |
| 2BHK | 10+ | Rs 11,000 | Rs 5,000 - Rs 35,000 |
| 3BHK | 30+ | Rs 24,100 | Rs 13,000 - Rs 47,000 |
| 4BHK | 30+ | Rs 40,000 | Rs 11,666 - Rs 4,20,000 |
Median asking rent and deposit by Bangalore locality
| Locality | Listings | Median rent | Rent range | Median deposit |
|---|---|---|---|---|
| Bellandur | 4 | Rs 70,000 | Rs 20,056 - Rs 75,000 | Rs 3,00,000 |
| Koramangala | 3 | Rs 78,000 | Rs 15,650 - Rs 96,000 | Rs 3,00,000 |
| HSR Layout | 3 | Rs 13,000 | Rs 5,000 - Rs 19,000 | Rs 60,000 |
| Dooravani Nagar | 3 | Rs 23,000 | Rs 20,000 - Rs 38,000 | Rs 1,00,000 |
| Aecs Layout | 3 | Rs 28,000 | Rs 13,535 - Rs 35,000 | Rs 1,30,000 |
| Horamavu | 3 | Rs 33,000 | Rs 24,000 - Rs 50,000 | Rs 1,20,000 |
| Whitefield | 2 | Rs 40,000 | Rs 15,250 - Rs 40,000 | Rs 1,20,000 |
| Chikkakannalli | 2 | Rs 50,000 | Rs 27,000 - Rs 50,000 | Rs 1,50,000 |
| Kaggadasapura | 2 | Rs 30,000 | Rs 25,000 - Rs 30,000 | Rs 1,00,000 |
| Gunjur | 2 | Rs 35,000 | Rs 30,000 - Rs 35,000 | Rs 1,50,000 |
| Kadugodi | 2 | Rs 4,20,000 | Rs 26,000 - Rs 4,20,000 | Rs 1,50,000 |
| S.G Palya | 2 | Rs 34,000 | Rs 23,000 - Rs 34,000 | Rs 80,000 |
| Junnasandra | 2 | Rs 36,000 | Rs 18,000 - Rs 36,000 | Rs 1,30,000 |
| Jakkur | 2 | Rs 40,000 | Rs 30,000 - Rs 40,000 | Rs 2,00,000 |
| Agara | 2 | Rs 24,000 | Rs 20,000 - Rs 24,000 | Rs 1,00,000 |
| 7th Sector HSR Layout | 2 | Rs 19,000 | Rs 5,000 - Rs 19,000 | Rs 50,000 |
| Indiranagar | 1 | Rs 10,000 | Rs 10,000 - Rs 10,000 | — |
| Electronic City | 1 | Rs 28,000 | Rs 28,000 - Rs 28,000 | Rs 60,000 |
| Sarjapura | 1 | Rs 38,000 | Rs 38,000 - Rs 38,000 | Rs 1,20,000 |
| Hadosiddapura Chikkakannalli | 1 | Rs 27,000 | Rs 27,000 - Rs 27,000 | Rs 1,00,000 |
| Vasanth Nagar | 1 | Rs 1,80,000 | Rs 1,80,000 - Rs 1,80,000 | Rs 8,00,000 |
| Bommanahalli | 1 | Rs 11,666 | Rs 11,666 - Rs 11,666 | — |
| Sarjapur Road | 1 | Rs 25,400 | Rs 25,400 - Rs 25,400 | Rs 50,000 |
| Kanamangala | 1 | Rs 24,100 | Rs 24,100 - Rs 24,100 | — |
| Flushing Meadows society | 1 | Rs 19,260 | Rs 19,260 - Rs 19,260 | Rs 70,000 |
| Haralur | 1 | Rs 17,298 | Rs 17,298 - Rs 17,298 | Rs 25,000 |
| Yeswanthpur | 1 | Rs 38,000 | Rs 38,000 - Rs 38,000 | Rs 2,00,000 |
| Eastwood Township | 1 | Rs 40,000 | Rs 40,000 - Rs 40,000 | — |
| Kasaba Hobli | 1 | Rs 20,000 | Rs 20,000 - Rs 20,000 | Rs 1,00,000 |
| Krishnarajapuram | 1 | Rs 40,000 | Rs 40,000 - Rs 40,000 | Rs 1,50,000 |
| Chaitanya Ananya | 1 | Rs 37,000 | Rs 37,000 - Rs 37,000 | Rs 1,50,000 |
| Mathikere | 1 | Rs 17,000 | Rs 17,000 - Rs 17,000 | Rs 42,500 |
| Byadarahalli Benson Town | 1 | Rs 78,000 | Rs 78,000 - Rs 78,000 | Rs 4,00,000 |
| Thirumenahalli | 1 | Rs 50,000 | Rs 50,000 - Rs 50,000 | Rs 1,50,000 |
| Konanakunte | 1 | Rs 50,000 | Rs 50,000 - Rs 50,000 | Rs 5,00,000 |
| Janatha Colony Chikkabellandur | 1 | Rs 33,000 | Rs 33,000 - Rs 33,000 | Rs 8,50,000 |
| Sector 6 HSR Layout | 1 | Rs 13,000 | Rs 13,000 - Rs 13,000 | Rs 60,000 |
| Bendiganahalli | 1 | Rs 26,000 | Rs 26,000 - Rs 26,000 | Rs 1,30,000 |
| Essel gardens | 1 | Rs 52,000 | Rs 52,000 - Rs 52,000 | Rs 2,75,000 |
| Manayata Tech Park Nagavara | 1 | Rs 37,500 | Rs 37,500 - Rs 37,500 | — |
| Varthur | 1 | Rs 10,000 | Rs 10,000 - Rs 10,000 | Rs 40,000 |
| Shivanasamudra Ward | 1 | Rs 47,000 | Rs 47,000 - Rs 47,000 | Rs 1,50,000 |
| Tavarekere | 1 | Rs 20,000 | Rs 20,000 - Rs 20,000 | Rs 50,000 |
| Madanayakahalli | 1 | Rs 16,000 | Rs 16,000 - Rs 16,000 | Rs 1,15,000 |
| Basavanapura | 1 | Rs 45,000 | Rs 45,000 - Rs 45,000 | Rs 2,40,000 |
| Paramount Gardens Jyotipuram | 1 | Rs 30,000 | Rs 30,000 - Rs 30,000 | Rs 2,50,000 |
| Doddakannelli | 1 | Rs 63,000 | Rs 63,000 - Rs 63,000 | Rs 1,50,000 |
| Katriguppe | 1 | Rs 30,000 | Rs 30,000 - Rs 30,000 | Rs 2,50,000 |
| 2nd Phase J. P. Nagar | 1 | Rs 11,000 | Rs 11,000 - Rs 11,000 | Rs 54,000 |
| Bommasandra | 1 | Rs 25,000 | Rs 25,000 - Rs 25,000 | Rs 1,50,000 |
| Shivaji Nagar | 1 | Rs 1,35,000 | Rs 1,35,000 - Rs 1,35,000 | Rs 5,00,000 |
| Rainbow Drive | 1 | Rs 60,000 | Rs 60,000 - Rs 60,000 | Rs 3,60,000 |
| Hoysala Nagara Central | 1 | Rs 20,000 | Rs 20,000 - Rs 20,000 | Rs 1,00,000 |
| Gate | 1 | Rs 20,000 | Rs 20,000 - Rs 20,000 | Rs 50,000 |
| Jayanagar | 1 | Rs 2,50,000 | Rs 2,50,000 - Rs 2,50,000 | Rs 15,00,000 |
| Fraser Town | 1 | Rs 40,000 | Rs 40,000 - Rs 40,000 | Rs 1,00,000 |
| Thanisandra | 1 | Rs 42,000 | Rs 42,000 - Rs 42,000 | Rs 2,00,000 |
| BTM Layout 2nd Stage | 1 | Rs 29,000 | Rs 29,000 - Rs 29,000 | Rs 58,000 |
| Jakkuru | 1 | Rs 30,000 | Rs 30,000 - Rs 30,000 | Rs 2,00,000 |
| BTM 1st Stage | 1 | Rs 7,500 | Rs 7,500 - Rs 7,500 | Rs 7,500 |
| Ashwath Nagar | 1 | Rs 12,500 | Rs 12,500 - Rs 12,500 | Rs 30,000 |
| Huvinayakanahalli | 1 | Rs 28,000 | Rs 28,000 - Rs 28,000 | Rs 80,000 |
| Kalkere | 1 | Rs 22,000 | Rs 22,000 - Rs 22,000 | Rs 1,20,000 |
| Yellappa Chetty Layout Sivanchetti Gardens | 1 | Rs 65,000 | Rs 65,000 - Rs 65,000 | Rs 4,00,000 |
| Nagashetty Halli R.M.V. 2nd Stage | 1 | Rs 15,000 | Rs 15,000 - Rs 15,000 | — |
Localities with a single live listing are included for completeness; treat medians drawn from small samples as indicative rather than definitive.
MethodologyHow these numbers are calculated
Sample and method
Every figure on this page comes from live rental listings published on RenterFinder.com by the property owner themselves. The sample for September 2026 is 80+ listings across 60+ Bangalore localities. Rent figures are the monthly rent the owner is asking; because there is no broker involved, no brokerage is added on top of these numbers.
We report the median rather than the average, because a handful of premium listings can pull an average well above what a typical renter actually pays. Deposit figures are the median security deposit asked in that locality. Bangalore has historically run on deposits of up to ten months of rent, so the deposit column is often the more revealing number of the two.
The table is recalculated automatically every night from live inventory, so it reflects what owners are asking right now rather than a historical survey. Localities with no live listing on the day of generation do not appear. Journalists and researchers are welcome to cite this page with attribution to RenterFinder.com.
Renting in Bangalore, explained
Browse live Bangalore inventory
Rent without a broker in Bangalore.
Every listing on RenterFinder is posted by the owner. No brokerage, moderated chat, transparent fees.