Data report · Bangalore · September 2026

Bangalore Rent Report, September 2026

Median asking rent across 60+ Bangalore localities, calculated from 80+ live listings posted directly by property owners on RenterFinder. The citywide median asking rent is Rs 29,000 a month. These are owner-quoted rents with no brokerage added, recalculated every night.

Citywide

Median asking rent in Bangalore by size

SizeListingsMedian rentRange
1BHK2Rs 30,000Rs 12,500 - Rs 30,000
2BHK10+Rs 11,000Rs 5,000 - Rs 35,000
3BHK30+Rs 24,100Rs 13,000 - Rs 47,000
4BHK30+Rs 40,000Rs 11,666 - Rs 4,20,000
By locality

Median asking rent and deposit by Bangalore locality

LocalityListingsMedian rentRent rangeMedian deposit
Bellandur4Rs 70,000Rs 20,056 - Rs 75,000Rs 3,00,000
Koramangala3Rs 78,000Rs 15,650 - Rs 96,000Rs 3,00,000
HSR Layout3Rs 13,000Rs 5,000 - Rs 19,000Rs 60,000
Dooravani Nagar3Rs 23,000Rs 20,000 - Rs 38,000Rs 1,00,000
Aecs Layout3Rs 28,000Rs 13,535 - Rs 35,000Rs 1,30,000
Horamavu3Rs 33,000Rs 24,000 - Rs 50,000Rs 1,20,000
Whitefield2Rs 40,000Rs 15,250 - Rs 40,000Rs 1,20,000
Chikkakannalli2Rs 50,000Rs 27,000 - Rs 50,000Rs 1,50,000
Kaggadasapura2Rs 30,000Rs 25,000 - Rs 30,000Rs 1,00,000
Gunjur2Rs 35,000Rs 30,000 - Rs 35,000Rs 1,50,000
Kadugodi2Rs 4,20,000Rs 26,000 - Rs 4,20,000Rs 1,50,000
S.G Palya2Rs 34,000Rs 23,000 - Rs 34,000Rs 80,000
Junnasandra2Rs 36,000Rs 18,000 - Rs 36,000Rs 1,30,000
Jakkur2Rs 40,000Rs 30,000 - Rs 40,000Rs 2,00,000
Agara2Rs 24,000Rs 20,000 - Rs 24,000Rs 1,00,000
7th Sector HSR Layout2Rs 19,000Rs 5,000 - Rs 19,000Rs 50,000
Indiranagar1Rs 10,000Rs 10,000 - Rs 10,000
Electronic City1Rs 28,000Rs 28,000 - Rs 28,000Rs 60,000
Sarjapura1Rs 38,000Rs 38,000 - Rs 38,000Rs 1,20,000
Hadosiddapura Chikkakannalli1Rs 27,000Rs 27,000 - Rs 27,000Rs 1,00,000
Vasanth Nagar1Rs 1,80,000Rs 1,80,000 - Rs 1,80,000Rs 8,00,000
Bommanahalli1Rs 11,666Rs 11,666 - Rs 11,666
Sarjapur Road1Rs 25,400Rs 25,400 - Rs 25,400Rs 50,000
Kanamangala1Rs 24,100Rs 24,100 - Rs 24,100
Flushing Meadows society1Rs 19,260Rs 19,260 - Rs 19,260Rs 70,000
Haralur1Rs 17,298Rs 17,298 - Rs 17,298Rs 25,000
Yeswanthpur1Rs 38,000Rs 38,000 - Rs 38,000Rs 2,00,000
Eastwood Township1Rs 40,000Rs 40,000 - Rs 40,000
Kasaba Hobli1Rs 20,000Rs 20,000 - Rs 20,000Rs 1,00,000
Krishnarajapuram1Rs 40,000Rs 40,000 - Rs 40,000Rs 1,50,000
Chaitanya Ananya1Rs 37,000Rs 37,000 - Rs 37,000Rs 1,50,000
Mathikere1Rs 17,000Rs 17,000 - Rs 17,000Rs 42,500
Byadarahalli Benson Town1Rs 78,000Rs 78,000 - Rs 78,000Rs 4,00,000
Thirumenahalli1Rs 50,000Rs 50,000 - Rs 50,000Rs 1,50,000
Konanakunte1Rs 50,000Rs 50,000 - Rs 50,000Rs 5,00,000
Janatha Colony Chikkabellandur1Rs 33,000Rs 33,000 - Rs 33,000Rs 8,50,000
Sector 6 HSR Layout1Rs 13,000Rs 13,000 - Rs 13,000Rs 60,000
Bendiganahalli1Rs 26,000Rs 26,000 - Rs 26,000Rs 1,30,000
Essel gardens1Rs 52,000Rs 52,000 - Rs 52,000Rs 2,75,000
Manayata Tech Park Nagavara1Rs 37,500Rs 37,500 - Rs 37,500
Varthur1Rs 10,000Rs 10,000 - Rs 10,000Rs 40,000
Shivanasamudra Ward1Rs 47,000Rs 47,000 - Rs 47,000Rs 1,50,000
Tavarekere1Rs 20,000Rs 20,000 - Rs 20,000Rs 50,000
Madanayakahalli1Rs 16,000Rs 16,000 - Rs 16,000Rs 1,15,000
Basavanapura1Rs 45,000Rs 45,000 - Rs 45,000Rs 2,40,000
Paramount Gardens Jyotipuram1Rs 30,000Rs 30,000 - Rs 30,000Rs 2,50,000
Doddakannelli1Rs 63,000Rs 63,000 - Rs 63,000Rs 1,50,000
Katriguppe1Rs 30,000Rs 30,000 - Rs 30,000Rs 2,50,000
2nd Phase J. P. Nagar1Rs 11,000Rs 11,000 - Rs 11,000Rs 54,000
Bommasandra1Rs 25,000Rs 25,000 - Rs 25,000Rs 1,50,000
Shivaji Nagar1Rs 1,35,000Rs 1,35,000 - Rs 1,35,000Rs 5,00,000
Rainbow Drive1Rs 60,000Rs 60,000 - Rs 60,000Rs 3,60,000
Hoysala Nagara Central1Rs 20,000Rs 20,000 - Rs 20,000Rs 1,00,000
Gate1Rs 20,000Rs 20,000 - Rs 20,000Rs 50,000
Jayanagar1Rs 2,50,000Rs 2,50,000 - Rs 2,50,000Rs 15,00,000
Fraser Town1Rs 40,000Rs 40,000 - Rs 40,000Rs 1,00,000
Thanisandra1Rs 42,000Rs 42,000 - Rs 42,000Rs 2,00,000
BTM Layout 2nd Stage1Rs 29,000Rs 29,000 - Rs 29,000Rs 58,000
Jakkuru1Rs 30,000Rs 30,000 - Rs 30,000Rs 2,00,000
BTM 1st Stage1Rs 7,500Rs 7,500 - Rs 7,500Rs 7,500
Ashwath Nagar1Rs 12,500Rs 12,500 - Rs 12,500Rs 30,000
Huvinayakanahalli1Rs 28,000Rs 28,000 - Rs 28,000Rs 80,000
Kalkere1Rs 22,000Rs 22,000 - Rs 22,000Rs 1,20,000
Yellappa Chetty Layout Sivanchetti Gardens1Rs 65,000Rs 65,000 - Rs 65,000Rs 4,00,000
Nagashetty Halli R.M.V. 2nd Stage1Rs 15,000Rs 15,000 - Rs 15,000

Localities with a single live listing are included for completeness; treat medians drawn from small samples as indicative rather than definitive.

Methodology

How these numbers are calculated

Sample and method

Every figure on this page comes from live rental listings published on RenterFinder.com by the property owner themselves. The sample for September 2026 is 80+ listings across 60+ Bangalore localities. Rent figures are the monthly rent the owner is asking; because there is no broker involved, no brokerage is added on top of these numbers.

We report the median rather than the average, because a handful of premium listings can pull an average well above what a typical renter actually pays. Deposit figures are the median security deposit asked in that locality. Bangalore has historically run on deposits of up to ten months of rent, so the deposit column is often the more revealing number of the two.

The table is recalculated automatically every night from live inventory, so it reflects what owners are asking right now rather than a historical survey. Localities with no live listing on the day of generation do not appear. Journalists and researchers are welcome to cite this page with attribution to RenterFinder.com.

Bangalore guides

Renting in Bangalore, explained

Outer Ring Road rent guide →The 10-month deposit, explained →Water supply: what renters must check →Society & RWA rules for new tenants →Landlords: how to find tenants without a broker →Find a flatmate without a broker →

Browse live Bangalore inventory

Flats for rent in Bangalore →Tenants in Bangalore →Flatmates in Bangalore →

Rent without a broker in Bangalore.

Every listing on RenterFinder is posted by the owner. No brokerage, moderated chat, transparent fees.

© 2025-2026 VAMY Properties Private Limited. All Rights Reserved. RenterFinder.com